H Beam Steel

H Beam Steel

INQUIRY DETAILS *

INQUIRY DETAILS
  • captcha

Product Detail

Product Tags

Name: H Beam Steel

H Beam made of structural steel is a beam with an H-shaped cross-section, which is widely used in construction and civil engineering. H Beam is a very efficient form for carrying both bending and shear loads in the plane of the web. On the other hand, the cross-section has a reduced capacity in the transverse direction, and is also inefficient in carrying torsion, for which hollow structural sections are often preferred.

 

Description

1 Product Name H beam steel
2 Place of Origin Tianjin
3 Standard GB/T 13793-1992 ,ASTM,JIS,EN 10025 ETC
4 Grade Q195,Q235,Q345, A36,SS400,S235JR,
5 Surface Black, Hot Dipped Galvanization, Polish
6 Size  Length: 5.8m, 6m, 12m
7 Minimum Order 25 Tons
8 Payment Terms T/T, irrevocable L/C at sight
9 Trade Terms FOB/CFR/CIF
10 Packing In four circles of 6.5 steel wire rods for 6 meter goods. In six circles of 6.5 steel wire rods for 12 meter goods. Each bundle not exceeding 4mt.Also can be packing as customer’s requirements.
11 Delivery Time 10-35 days
12 Supply Ability 10000 tons per month
13 Application For plant, warehouse, factory, office, bridge, airport, steel structure.
14 Others

1-150H2131420L0

H Type Steel Size and Theoretical Weight
Size Theoretical Weight Size Theoretical Weight Size Theoretical Weight
(mm) (kg/m) (mm) (kg/m) (mm) (kg/m)
100*50*5*7 9.3 250*125*6*9 29 446*199*8*12 65.1
100*100*6*8 16.9 250*250*9*14 71.8 450*200*9*14 74.9
125*60*6*8 13.1 294*200*8*12 55.8 482*300*11*15 110.8
125*125*6.5*9 23.6 298*149*5.5*8 32 488*300*11*18 124.9
148*100*6*9 31.1 340*250*9*14 36.7 496*199*9*14 77.9
150*75*5*7 14 300*150*6.5*9 93 500*200*10*16 88.1
150*150*7*10 20.7 300*300*10*15 78.1 582*300*12*17 132.8
175*90*5*8 18 346*174*6*9 41.2 588*300*12*20 147
175*175*7.5*11 40.4 350*175*7*11 49.4 596*199*10*15 92.4
194*150*6*9 29.9 350*350*12*19 134.9 600*200*11*17 103.4
198*99*4.5*7 17.8 390*300*10*16 104.6 700*300*13*24 181.8
200*100*5.5*8 20.9 396*199*7*11 56.1 800*300*14*26 206.8
200*200*8*12 49.9 400*200*8*13 65.4 900*300*16*28 240.1
244*175*7*11 43.6 400*400*13*21 171.7
248*124*5*8 25.1 440*300*11*18 120.8
Length=6-12meters
  • Related Products

    INQUIRY DETAILS *

    INQUIRY DETAILS
    • Name:
    • Email:
    • Phone:
    • Company:
    • Country:
    • Detailed Requirements:
    • captcha